tia maria Cocktail and Drink Recipes

tia maria Information

tia maria Alcohol

27.0

tia maria Ingredients

cane spirit (similar to rum), jamaican coffee, vanilla and sugar!

Sort by: Cocktail Name | Rating | Total Votes | Total Views

List of tia maria cocktail and drink recipes

Cocktail Name Rating Total Votes Total Views
A-Bomb 5.6 287 271298
Baby Guinness 9.3 314 116188
Black Russian 8.5 207 100785
Multiple Orgasm 8.9 64 75844
pink polar bear 9.4 103 58632
Multiple Screaming Orgasm 8.6 57 36654
blonde russian 6.7 36 35254
BABY GUINNESS 8.0 106 30110
cum drop 7.7 12 26411
Hong Kong Hangover 7.9 26 24477
Alexandra 5.7 33 23297
Chocolate orange or "Jaffa cake" 9.6 31 21912
Orange Smartie 8.9 37 20382
Black Russian delux 7.7 32 17974
Brown cow 7.9 24 16907
woowoo 4.0 3 15295
Jaffa Cake - non spicy (smell it it smells like jaffa cakes) 10.0 6 14242
La Bamba 8.0 10 13851
Pink Fluffy Polar Bear 9.1 19 13437
Shit On The Pavement 5.7 7 13213
sagy fanny 7.3 11 13068
Smarties Pants 5.4 7 12227
Orgasm 2 8.4 18 12225
Cabin Fever 10.0 2 12190
energy drink (secret purpose) 5.8 9 10661
Sweet Maria 9.5 6 10477
Scotty special 6.6 10 10080
TLA 7.6 7 9938
Pink Panther 9.1 68 9271
Special Mini Guiness 7.8 4 9268
On the floor 6.7 3 9231
Menthol Monk 8.2 5 8660
Cream your pants 10.0 2 8589
Submarine 8.0 2 8227
Hummer 6.7 9 8135
JoJo 5.9 11 7533
winter snow 6.5 4 7407
Glebe Bomber 7.0 3 7402
espresso shot 10.0 3 7301
jizz of jimmy 3.7 10 6986
dunn and dusted 7.6 5 6953
AY CRAMBA 3.4 5 6698
The Clarky 7.7 6 6616
pink kangeroo 7.5 8 6301
Dolly Parton 7.0 5 6073
Terry's Chocolate orange 9.4 17 5711
Gorillas Tit 6.3 3 5570
Princess Power 8.3 4 5287
Baby's Fatal Attraction 4.8 6 5191
orange choc 9.0 1 5160
chilly chocolate 4.0 3 4890
milky joe 6.0 1 4611
Kimmie 9.0 10 4525
Triple 4 9.0 1 4428
Frozen Mudslide 10.0 2 4376
WinkyPop 10.0 3 4205
elisha's ecstacy 8.5 6 4191
Tourettes Tippler 10.0 3 4121
Orange Smartie 1.0 1 4082
Fat Boy Special 9.6 5 3907
Lazy Boy 0 0 3817
BAILEYS DELIGHT 9.3 6 3665
Angels Tropical Dream 6.5 2 3605
Murphys law 8.0 5 3568
Chocolate lime 5.0 2 3565
hawaii cloud 7.3 3 3533
fat mule 5.5 2 3515
Depth Charge 5.0 2 3499
The real Mud-Slide 10.0 1 3432
mini guinness 9.8 5 3245
Captain Clark's Trenchclub 10.0 3 3215
Merlinz 5.8 4 3000
The Douglas Intenational 10.0 1 2968
99er 10.0 1 2946
Mucky Pup 5.5 2 2935
Crazy Talk 0.8 4 2871
Face-off 3.0 1 2817
Balkan Power 9.8 55 2747
merry monkey 7.8 4 2731
Black Russian II 10.0 3 2641
Sewer rat 0 0 2624
Tourettes Tippler 5.0 4 2548
Terry's Chocolate Orange 10.0 1 2361
coco jumbo 2.0 1 2280
Baby Guiness with a twist 10.0 3 2264
Darth Vader 10.0 2 2172
mossball 10.0 1 2093
Menge Cocktail 0 0 2019
Black Chacha 0 0 1933
Cosmic Smartie 0 0 1917
The Flaming Redhead 6.7 3 1792
milky tia maria 10.0 7 1690
lucky lepricorn 0 0 1646
Jaffa Cake 10.0 7 1524
chocolate surprise 5.0 2 1516
??? 10.0 1 1478
JJ'S KNOCKOUT 0.0 1 1475
Jack Rabbit 0.0 2 1432
JJ'S KNOCKOUT 0 0 1347
JJ'S KNOCKOUT 0 0 1329