white rum Cocktail and Drink Recipes

white rum Information

The origins of rum date back to the 17th century and there are many types. I particularly light dark naval rum but you might enjoy spiced rum, white rum or even golden vintage rum. Most rum is aged in charred oak casts and this is what gives it the dark colour.

white rum Alcohol

40.0

white rum Ingredients

Most rum is produced from fermented and distilled molasses

Sort by: Cocktail Name | Rating | Total Votes | Total Views

List of white rum cocktail and drink recipes

Cocktail Name Rating Total Votes Total Views
Purple rain 9.4 248 277891
Mojito 8.7 446 232400
Mai Tai 7.3 157 149968
Pina Colada 7.2 280 144879
Long island ice tea 8.6 217 139449
Long Beach Ice Tea 9.6 605 128681
Zombie 5.6 234 87731
Mojito (original) 9.0 81 78254
Multiple Orgasm 8.9 64 75844
Daiquiri 7.1 96 75714
Sweaty Bollock 6.5 61 68173
Strawberry Daiquiri 9.4 37 55502
Jolly Green Giant 5.5 28 54527
Long Island Iced tea 9.3 108 53003
Blue island ice tea 9.9 909 50435
Banana Daiquiri 7.8 75 48550
Mojito (Lemonade) 8.9 46 36943
Mai Tai (the best) 7.4 16 34383
Frozen Strawberry Daiquiri 10.0 22 33672
SINGAPORE SLING 8.1 55 29088
Orgasmic Scream 6.1 10 26528
Acapulco 5.0 22 25476
Jamaican Bahama Mama 9.4 19 24033
Monkey Balls 8.0 11 23832
Alexandra 5.7 33 23297
Swimming Pool 9.1 34 23201
pina colada 7.4 19 20682
Ocean Breeze 7.6 11 20105
Pina Colada 8.6 27 19949
Frozen Daiquiri 8.0 55 19612
Havana Cocktail 6.9 20 19151
THE LURVE MONKEY 9.4 18 18989
Rum Runner 9.3 12 18864
Daiquiri 6.2 19 18726
Peach bellini 10.0 3 18616
Pimm's Punch 6.0 5 18505
a chavvy mush 4.9 20 18302
Big Fluffy Zombie 8.5 17 17883
Zombie (original) 7.1 24 17084
Mojito variation 7.2 25 16552
Havana Club 5.2 19 16104
Rocketfuel 9.8 11 16035
Dragon Dick 6.7 3 15305
ass bandit 5.1 15 14595
Speed rail 5.3 4 14451
Little Princess 2.8 6 13647
Long Island Ice Tea 7.0 10 13525
Blue Hawaiian 7.0 13 13207
Cuba Libre 9.6 28 13036
Mah Jongg 6.9 14 12864
green death crystal 9.9 32 12837
Mojito Toro Rojo 7.9 10 12762
Between the Sheets 9.1 8 12563
Lava Flow 9.4 14 11867
A Photographer's Cocktail 4.2 27 11564
UB40 7.6 5 11346
Tokyo Ice Tea 10.0 9 11159
Wedding Cake 6.2 5 11045
Lemongrass Mojito 7.2 6 10861
BambiBooBoo 10.0 53 10735
Medusa 9.8 8 10561
Rum Daisy 6.9 11 10527
Wet Pussy 6.5 13 10444
maroon 5 3.9 8 10442
Long Island Iced Tea-Twist 8.9 8 10245
Liberty Cocktail 10.0 1 10115
Bad Apple 6.7 3 9998
Party punch 4.4 17 9896
Alaska Ice Tea 4.0 3 9742
white lilly 8.5 2 9677
X Y Z 5.7 6 9642
Squirting climax 9.3 4 9507
Rum Fix 7.2 22 9502
Pina Colada (Creamy) 7.9 8 9473
Mojito Royal 9.4 5 9471
Jamican Dream 7.0 21 9383
Marge Simpson 6.2 5 9364
Limbo 6.5 6 9289
A Girl's Dream 6.7 3 9263
Strawberry Punch 5.7 6 9250
head fucker 4.0 3 8647
Rum Buck 2.9 17 8407
pina cola with a twist.... 7.4 7 8319
Purple Rain 4.8 4 8301
summer dream 10.0 1 8247
Dolly Bear 8.3 14 8217
Hot Bartender 5.9 14 8177
Hummer 6.7 9 8135
Wake the Dead 9.7 6 8008
pink lily 8.6 7 7925
Air Cleaner 7.7 7 7916
Cream Soda 9.3 7 7863
Peach Daiquiri 10.0 4 7803
RedRum 6.4 5 7802
head banger 6.3 8 7792
White Lion 2.5 6 7450
Titanic Sinkers 4.8 5 7273
Scorpion Drink 1.0 1 7083
Latte Sex 4.8 12 6848
Hard Coke 7.8 4 6768